Stearic acid
Type |
| Colour Hazen |
|
|
| Moisture % | C12+C14 % | C16 % | C18 % |
| Origin |
| 1820 | ≤60 | 212-225 | ≤0.5 | 53-57 | ≤0.2 | ≤3 | 65-77 | 20-30 |
| Indonesia |
1838 | ≤60 | 209-213 | ≤0.5 | 53-57 | ≤0.2 | ≤1.5 | 55-62 | 36-40 | |||
1842 | ≤60 | 207-211 | ≤0.5 | 53-57 | ≤0.2 | ≤1.5 | 52-59 | 40-44 | |||
1850 | ≤60 | 203-210 | ≤0.7 | 55-59 | ≤0.2 | ≤1.0 | 38-50 | 50-60 | |||
1865 | ≤60 | 202-208 | ≤0.7 | 57-61 | ≤0.2 | ≤1.5 | 30-36 | 63-68 | |||
1860 | ≤350 | 192-218 | ≤6.0 | 50-65 | ≤0.2 | ≤3.0 | 25-48 | 50-70 |
Type | Grade | Colour Hazen |
|
|
|
| Moisture % | C18 % | Packing | Origin | |
| 1800 | ≤100 | 205-211 | ≤0.8 | 206-212 | 54-57 | ≤0.2 | 38-45 |
| | |
1865 | ≤60 | 200-206 | ≤2.0 | 201-207 | 57-61 | ≤0.2 | 65-70 | 25kg palstic woven bag | |||
1842 | ≤50 | 205-210 | ≤0.5 | 206-211 | 54-57 | ≤0.2 | 41-45 | ||||
1841 | ≤50 | 206-211 | ≤0.5 | 207-212 | 54-57 | ≤0.2 | 38-42 | ||||
1840 | ≤70 | 206-211 | ≤0.8 | 207-212 | 54-57 | ≤0.2 | 38-45 | ||||
1845 | ≤150 | 198-218 | ≤4.0 | 199-219 | ≥54 | ≤0.2 | 40-50 | ||||
800 | ≤200 | 192-219 | ≤8 | 193-220 | ≥52 | ≤0.2 | – | ||||
1860 | ≤350 | 192-208 | ≤6 | 193-209 | 50-65 | ≤0.2 | 50-70 |
Properties: It is white crystalline block or white to milky white powder without obvious mechanical impurities. Insoluble in water, slightly soluble in ethanol.
Usage: It is an important chemical raw material and additive, widely used in food, rubber, plastic, cosmetics, drugs and auxiliaries.
1.Packing: 25kg/palstic woven bag, SA 1800 use paper box (lined with plastic bag, paper box is reinforced with plastic bet).
2.Storage and transportation: This product is stored and transported as non-dangerous goods, and must be covered during transportation to avoid sunlight, rain and heat. Store in a cool and ventilated place, should be more than 10cm from the ground to avoid moisture.
3.Shelf life: one year.
To get the best quotes, describe your requirements in detail.